Coral Springs, FL
Home Sitemap ContactEmergency Information
Hurricane Dorian
2019 Commission Meeting Videos
The City Commission of the City of Coral Springs, at each regularly scheduled meeting (1st and 3rd Wednesday of each month) shall entertain public comment. The first meeting of the month will begin at 9 a.m., while the second meeting of the month will begin at 6:30 p.m. City Commission workshops typically start at 5:00 p.m. Any person desiring to address the City Commission must submit a written request to the City Clerk during or before a Commission meeting or before the meeting you can fill out a form online. Public comment will be held in the priority order in which they are received. Each request shall succinctly detail the matter to be brought before the City Commission; shall contain the address and phone number where the speaker can be reached if the need arises; and shall be dated and signed.
City Commission meetings are aired on CityTV, Blue Stream Channel 25, 25.2 & 725 also on AT&T U-Verse channel 99. You can also stream it live.
Click to look at the full year calendar.
January | |||||
City Commission Meeting | 6:30 p.m. | January 16 | 0:54 | Agenda | Video |
City Commission Workshop | 5 p.m. | January 23 | -- | Agenda | -- |
February | |||||
City Commission Meeting | 9 a.m. | February 6 | 1:20 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | February 20 | :53 | Agenda | Video |
City Commission Workshop | 5 p.m. | February 27 | -- | Agenda | -- |
March | |||||
City Commission Meeting | 9 a.m. | March 06 | 1:27 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | March 20 | 2:05 | Agenda | Video |
April | |||||
City Commission Meeting | 9 a.m. | April 3 | 1:42 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | April 17 | 2:00 | Agenda | Video |
City Commission Workshop | 5 p.m. | April 24 | -- | Agenda | -- |
May | |||||
City Commission Meeting | 9 a.m. | May 1 | 1:00 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | May 15 | 1:43 | Agenda | Video |
City Commission Workshop | 5 p.m. | May 22 | -- | Agenda | |
June | |||||
City Commission Meeting |
9 a.m. | June 5 | 1:32 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | June 19 | 1:19 | Agenda | Video |
City Commission Business Plan Workshop | 5 p.m. | June 26 | -- | Agenda | -- |
July | |||||
City Commission Meeting | 6:30 p.m. | July 17 | 1:48 | Agenda | Video |
City Commission Special Meeting TRIM & Prelim Assess | 5:15 p.m. | July 24 | :56 | Agenda | Video |
August | |||||
City Commission Meeting | 9 a.m. | August 7 | :54 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | August 21 | 1:34 | Agenda | Video |
City Commission Workshop | 5 p.m. | August 28 | -- | Agenda | -- |
September | |||||
City Commission Meeting | 9 a.m. | September 4 | :58 | Agenda | Video |
First Public Budget Hearing | 5:15 p.m. | September 12 | 1:24 | Agenda | Video |
City Commission Meeting & Second Public Budget Hearing |
6:30 p.m. | September 18 | 1:54 | Agenda | Video |
City Commission Workshop | 5 p.m. | September 25 | -- | Agenda | -- |
October | |||||
City Commission Meeting | 9 a.m. | October 2 | :46 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | October 16 | 1.59 | Agenda | Video |
City Commission Workshop | 5 p.m. | October 23 | -- | Agenda | -- |
November | |||||
City Commission Meeting | 9 a.m. | November 6 | :50 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | November 13 | 1:25 | Agenda | Video |
December | |||||
City Commission Meeting | 9 a.m. | December 4 | 1:25 | Agenda | Video |
City Commission Meeting | 6:30 p.m. | December 18 | -- | Agenda | -- |
These times and dates may be subject to change.